Below is a list of size charts relative to our products:
Rug Sizes
| UK - Chest to Rump length | Feet/Inches | 4'0" | 4'3" | 4'6" | 4'9" | 5'0" | 5'3" | 5'6" | 5'9" | 6'0" | 6'3" | 6'6" | 6'9" | 7'0" | 7'3" |
| EU - Back Seam | cm | 80 | 85 | 90 | 95 | 105 | 110 | 115 | 125 | 135 | 140 | 145 | 155 | 160 | 165 |
Neck Covers
| Length (cm) | Circumference (cm) (at widest point) |
|
| Small | 76 | 140 |
| Medium | 82 | 152 |
| Large | 88 | 164 |
| Extra Large | 93 | 176 |
Base Layers
| Size | XS | S | M | L | XL | |
| Center Back Length | cm | 57 | 59 | 60.5 | 63 | 65 |
| Chest | cm | 39.5 | 42 | 44.5 | 47 | 49.5 |
| Waist | cm | 34 | 36.5 | 39 | 41.5 | 44 |
| Bottom | cm | 40.5 | 43 | 45.5 | 48 | 50.5 |
| Sleeve | cm | 58 | 59.5 | 61 | 62.5 | 64 |
| Cuff | cm | 9 | 9.5 | 10 | 10.5 | 11 |
| Armhole | cm | 18 | 19 | 20 | 21 | 22 |
| Fits Approx | UK Size | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
Ladies Legwear
Jodhpurs
| Inches | Waist | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| cm | Waist | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 96 | 101 |
| UK | Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Euro | Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| US | Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| XS | S | M | L | XL | XXL | XXXL |
Riding Tights
| Size | XS | S | M | L | XL | |
| Waist | cm | 60 | 66 | 70 | 76 | 80 |
| Thigh | cm | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
| Knee | cm | 14.5 | 15 | 15.5 | 16 | 16.5 |
| Bottom | cm | 10 | 10.5 | 11 | 11.5 | 12 |
| Inseam | cm | 71 | ||||
| Waistband Height | cm | 8 | ||||
| Calf | cm | 13.5 | 14 | 14.5 | 15 | 15.5 |
Mens Legwear
| Inches | Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| cm | Waist | 76 | 81 | 87 | 91 | 97 | 102 | 107 | 112 | 117 |
| UK | Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Euro | Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | - |
| US | Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| S | M | L | XL |
Childrens Legwear
| Inches | Waist | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| cm | Waist | 51 | 56 | 61 | 66 | 71 | 76 | 81 |
| UK | Size | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Euro | Size | 140 | 146 | 152 | 158 | 164 | 170 | 176 |
| US | Size | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Age | 4/5 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 |
Shoe Sizes
| UK Size | Child 10 | Child 11 | Child 12 | Child 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| EUR Size | 28 | 29 | 30 | 31 | 33 | 34 | 35 | 37 | 38 | 39 | 41 | 42 | 43 | 44 |
| US Size | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Chiltern Country Boots - Standard Fit
| UK | Size | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| EUR | Size | 37 | 38 | 39 | 41 | 42 | 43 | 44 |
| Height (Floor to calf) | cm (Inch) | 41 (16) | 41 (16) | 42 (16.5) | 42 (16.5) | 43 (17) | 43 (17) | 44 (17.5) |
| Calf Circumference | cm (Inch) | 41 (16) | 42 (16.5) | 42.5 (16.75) | 43 (17) | 44 (17.25) | 44.5 (17.5) | 44.5 (17.5) |
Chiltern Country Boots - Wide Fit
| UK | Size | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| EUR | Size | 37 | 38 | 39 | 41 | 42 | 43 | 44 |
| Height (Floor to calf) | cm (Inch) | 40 (15.75) | 40 (15.75) | 42 (16.5) | 42 (16.5) | 44 (17.5) | 44 (17.5) | 44 (17.5) |
| Calf Circumference | cm (Inch) | 41 (16) | 42 (16.5) | 44 (17.25) | 45 (17.75) | 46 (18) | 47 (18.5) | 48 (18.75) |
Gateley Country Boots - Standard Fit
| UK | Size | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| EUR | Size | 37 | 38 | 39 | 41 | 42 | 43 | 44 |
| Height (Floor to calf) | cm (Inch) | 41 (16) | 41 (16) | 42 (16.5) | 42 (16.5) | 43 (17) | 43 (17) | 44 (17.5) |
| Calf Circumference | cm (Inch) | 41 (16) | 42 (16.5) | 42.5 (16.75) | 43 (17) | 44 (17.25) | 44.5 (17.5) | 45 (17.75) |
Gateley Country Boots - Extra Wide Fit
| UK | Size | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| EUR | Size | 37 | 38 | 39 | 41 | 42 | 43 | 44 |
| Height (Floor to calf) | cm (Inch) | 41 (16) | 41 (16) | 42 (16.5) | 42 (16.5) | 43 (17) | 43 (17) | 44 (17.5) |
| Calf Circumference | cm (Inch) | 48 (19) | 49 (19.5) | 50 (19.75) | 51 (20) | 51.5 (20.25) | 52 (20.5) | 53 (20.75) |
Cumbria Country Boots
| UK | Size | 4 | 5 | 6 | 7 | 8 |
| EUR | Size | 37 | 38 | 39 | 41 | 42 |
| Height (Floor to calf) | cm (Inch) | 40 (15.5) | 41 (16) | 42 (16.5) | 43 (17) | 44 (17.5) |
| Calf Circumference | cm (Inch) | 40 (15.5) | 41 (16) | 42 (16.5) | 43 (17) | 44 (17.5) |
Seville Country Boots
| UK | Size | 4 | 5 | 6 | 7 | 8 |
| EUR | Size | 37 | 38 | 39 | 41 | 42 |
| Height (Heel to calf) | cm | 42.5 | 43 | 43.5 | 44.5 | 45.5 |
| Calf Circumference | cm | 36.5 | 37 | 37.5 | 38 | 38.5 |
Alpine Boots
| UK | Size | C11 | C12 | C13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| EUR | Size | 29 | 30 | 31 | 33 | 34 | 35 | 37 | 38 | 39 | 41 | 42 |
| Height (Floor to calf) | Inches | 12.5 | 13.5 | 13.5 | 14 | 14 | 15 | 15 | 16 | 16 | 16.5 | 17 |
| Calf Circumference | Inches | 12.5 | 13 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16.5 | 17.5 |
Everest Boots
| UK | Size | 4 | 5 | 6 | 7 | 8 |
| EUR | Size | 37 | 38 | 39 | 41 | 42 |
| Height (Floor to calf) | Inches | 17.5 | 17.5 | 17.5 | 18 | 18 |
| Calf Circumference | Inches | 16 | 16.5 | 17 | 17.5 | 18 |
Travel Boots
| Pony | Cob | Full | |
| Rear Height (A) | 26" | 28" | 30" |
| Rear Circumference (B) | 13" | 15" | 15" |
| Front Height (C) | 190" | 20" | 21" |
| Front Circumference (D) | 13" | 14" | 15" |